Toughest enemies at wave 20
Regular enemies ranked by their HP at wave 20 on Danger 0, from their base HP and HP per wave. In Brotato 1.1.15.4 the top 3 are Mad Dragonfish (1,575), Shielded Diplocaulus (1,095), Dragonfish (1,050); 62 ranked in all.
| # | Name | HP at wave 20 | HP wave 1 | per wave | Damage wave 20 |
|---|---|---|---|---|---|
| 1 | 1,575 | 150 | 75 | 30 | |
| 2 | 1,095 | 50 | 55 | 24 | |
| 3 | 1,050 | 100 | 50 | 23 | |
| 4 | 830 | 70 | 40 | 30 | |
| 5 | 745 | 80 | 35 | 27 | |
| 6 | 695 | 30 | 35 | 17 | |
| 7 | 575 | 5 | 30 | 17 | |
| 8 | 575 | 5 | 30 | 17 | |
| 9 | 575 | 5 | 30 | 17 | |
| 10 | 575 | 5 | 30 | 17 | |
| 11 | 535 | 60 | 25 | 24 | |
| 12 | 525 | 50 | 25 | 23 | |
| 13 | 515 | 40 | 25 | 24 | |
| 14 | 480 | 100 | 20 | 20 | |
| 15 | 466 | 10 | 24 | 24 | |
| 16 | 448 | 30 | 22 | 23 | |
| 17 | 410 | 30 | 20 | 20 | |
| 18 | 315 | 30 | 15 | 15 | |
| 19 | 315 | 30 | 15 | 17 | |
| 20 | 315 | 30 | 15 | 17 | |
| 21 | 305 | 20 | 15 | 30 | |
| 22 | 244 | 16 | 12 | 20 | |
| 23 | 229 | 20 | 11 | 18 | |
| 24 | 210 | 20 | 10 | 20 | |
| 25 | 202 | 12 | 10 | 22 | |
| 26 | 200 | 10 | 10 | 22 | |
| 27 | 167 | 15 | 8 | 17 | |
| 28 | 162 | 10 | 8 | 17 | |
| 29 | 162 | 10 | 8 | 12 | |
| 30 | 162 | 10 | 8 | 23 | |
| 31 | 162 | 10 | 8 | 12 | |
| 32 | 148 | 15 | 7 | 20 | |
| 33 | 143 | 10 | 7 | 6 | |
| 34 | 134 | 20 | 6 | 17 | |
| 35 | 125 | 30 | 5 | 20 | |
| 36 | 115 | 20 | 5 | 12 | |
| 37 | 107 | 12 | 5 | 22 | |
| 38 | 105 | 10 | 5 | 20 | |
| 39 | 100 | 5 | 5 | 20 | |
| 40 | 100 | 5 | 5 | 17 | |
| 41 | 96 | 1 | 5 | 17 | |
| 42 | 91 | 15 | 4 | 17 | |
| 43 | 84 | 8 | 4 | 20 | |
| 44 | 84 | 8 | 4 | 17 | |
| 45 | 81 | 5 | 4 | 6 | |
| 46 | 77 | 20 | 3 | 12 | |
| 47 | 63 | 6 | 3 | 25 | |
| 48 | 62 | 5 | 3 | 6 | |
| 49 | 62 | 5 | 3 | 6 | |
| 50 | 61 | 4 | 3 | 12 | |
| 51 | 59 | 2 | 3 | 12 | |
| 52 | 58 | 1 | 3 | 13 | |
| 53 | 51 | 4 | 2.5 | 17 | |
| 54 | 50 | 12 | 2 | 20 | |
| 55 | 43 | 5 | 2 | 17 | |
| 56 | 41 | 3 | 2 | 12 | |
| 57 | 40 | 2 | 2 | 12 | |
| 58 | 29 | 10 | 1 | 17 | |
| 59 | 29 | 10 | 1 | 17 | |
| 60 | 27 | 8 | 1 | 12 | |
| 61 | 20 | 1 | 1 | 12 | |
| 62 | 20 | 1 | 1 | 9 |
Formula and assumptions
HP = base + HP per wave × 19 (wave 20), rounded down.
- Danger 0 (Danger 3+ adds its enemy health percentage).
- Regular enemies only: elites and bosses are on their own pages.
Other rankings
Highest DPS weapons (Tier IV)Best melee weapons (Tier IV)Best ranged weapons (Tier IV)Best Tier I weapons (early game)Most DPS per material (Tier I)Elites and bosses by HP at wave 20Best items for ArmorBest items for % Attack SpeedBest items for % Crit ChanceBest items for % DodgeBest items for Elemental DamageBest items for EngineeringBest items for HarvestingBest items for Max HPBest items for HP RegenerationBest items for % Life StealBest items for LuckBest items for Melee DamageBest items for % DamageBest items for RangeBest items for Ranged DamageBest items for % SpeedBest items for Curse