Elites and bosses by HP at wave 20
Every elite and boss ranked by HP at wave 20 on Danger 0. In Brotato 1.1.15.4 the top 3 are Dead Whale (31,625), Eel (31,625), Invoker (29,250); 21 ranked in all.
| # | Name | HP at wave 20 | Kind | HP per wave | Damage wave 20 |
|---|---|---|---|---|---|
| 1 | 31,625 | Boss | 875 | 30 | |
| 2 | 31,625 | Boss | 875 | 30 | |
| 3 | 29,250 | Boss | 750 | 30 | |
| 4 | 29,250 | Boss | 750 | 30 | |
| 5 | 14,251 | Elite | 750 | 30 | |
| 6 | 14,251 | Elite | 750 | 30 | |
| 7 | 14,251 | Elite | 750 | 30 | |
| 8 | 14,251 | Elite | 750 | 30 | |
| 9 | 14,251 | Elite | 750 | 30 | |
| 10 | 14,251 | Elite | 750 | 30 | |
| 11 | 14,251 | Elite | 750 | 30 | |
| 12 | 14,251 | Elite | 750 | 30 | |
| 13 | 14,251 | Elite | 750 | 30 | |
| 14 | 14,251 | Elite | 750 | 30 | |
| 15 | 14,251 | Elite | 750 | 30 | |
| 16 | 14,251 | Elite | 750 | 30 | |
| 17 | 14,251 | Elite | 750 | 30 | |
| 18 | 14,251 | Elite | 750 | 30 | |
| 19 | 14,251 | Elite | 750 | 30 | |
| 20 | 13,301 | Elite | 700 | 30 | |
| 21 | 13,301 | Elite | 700 | 30 |
Formula and assumptions
HP = base + HP per wave × 19 (wave 20), rounded down.
- Danger 0.
- Elites and bosses spawn at fixed waves; the wave-20 figure compares their scaling.
Other rankings
Highest DPS weapons (Tier IV)Best melee weapons (Tier IV)Best ranged weapons (Tier IV)Best Tier I weapons (early game)Most DPS per material (Tier I)Toughest enemies at wave 20Best items for ArmorBest items for % Attack SpeedBest items for % Crit ChanceBest items for % DodgeBest items for Elemental DamageBest items for EngineeringBest items for HarvestingBest items for Max HPBest items for HP RegenerationBest items for % Life StealBest items for LuckBest items for Melee DamageBest items for % DamageBest items for RangeBest items for Ranged DamageBest items for % SpeedBest items for Curse